To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Tokina AT-X 11-20mm F/2.8 PRO DX |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Canon EF |
| Max FLM | 1.5X |
| Focal Range | 11 - 20mm |
| View Angle | 104 - 72° |
| Max Aperture | F/2.8 |
| Min Aperture | F/22 |
| Min Focus | 28cm |
| Magnification | 0.12X |
| Filter Size | 82mm |
| Aperture Blades | 9 |
| Stabilization | None |
| Protection | None |
| Size (D x L) | 89 x 92mm |
| Weight | 560g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | Internal |
| Focus Mechanism | Internal |
| Focus Motor | Internal |
| Focus Drive | AF with MF Switch |
| Perspective | Rectilinear |
| Hood | Bayonet |
| Features | |
| Limitations | |
| Introduced | 2014-12-24 |
| Legend | Best Spec | About Average | Uncompared |
|---|