To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Canon EF-S 17-55mm F/2.8 IS USM |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Canon EF |
| Max FLM | 1.6X |
| Focal Range | 17 - 55mm |
| View Angle | 78 - 27° |
| Max Aperture | F/2.8 |
| Min Aperture | F/22 |
| Min Focus | 35cm |
| Magnification | 0.17X |
| Filter Size | 77mm |
| Aperture Blades | |
| Stabilization | Built-In |
| Protection | None |
| Size (D x L) | 84 x 111mm |
| Weight | 645g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | External |
| Focus Mechanism | External |
| Focus Motor | Super Sonic |
| Focus Drive | AF with Quick-Shift |
| Perspective | Rectilinear |
| Hood | Bayonet |
| Features | |
| Limitations | |
| Introduced |
| Legend | Best Spec | About Average | Uncompared |
|---|