To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Sony FE 24-105mm F/4G OSS |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Sony E |
| Max FLM | 1X |
| Focal Range | 24 - 105mm |
| View Angle | 84 - 23° |
| Max Aperture | F/4 |
| Min Aperture | F/22 |
| Min Focus | 38cm |
| Magnification | 0.31X |
| Filter Size | 77mm |
| Aperture Blades | 9 |
| Stabilization | Built-In |
| Protection | Weatherproof |
| Size (D x L) | 84 x 114mm |
| Weight | 663g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | External |
| Focus Mechanism | Internal |
| Focus Motor | Super Sonic |
| Focus Drive | AF with MF Switch |
| Perspective | Rectilinear |
| Hood | Bayonet |
| Features | |
| Limitations | |
| Introduced | 2017-10-25 |
| Legend | Best Spec | About Average | Uncompared |
|---|