To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Fujifilm Fujinon XF100-400mm F/4.5-5.6R LM OIS WR |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Fujifilm X |
| Max FLM | 1.5X |
| Focal Range | 100 - 400mm |
| View Angle | 16.2 - 4.1° |
| Max Aperture | F/4.5 - 5.6 |
| Min Aperture | F/22 |
| Min Focus | 175cm |
| Magnification | 0.19X |
| Filter Size | 77mm |
| Aperture Blades | 9 |
| Stabilization | 5-Stops |
| Protection | Weatherproof |
| Size (D x L) | 95 x 210mm |
| Weight | 1375g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | External |
| Focus Mechanism | Internal |
| Focus Motor | Internal |
| Focus Drive | AF with MF Switch |
| Perspective | Rectilinear |
| Hood | Bayonet |
| Features | |
| Limitations | |
| Introduced | 2016-01-15 |
| Legend | Best Spec | About Average | Uncompared |
|---|