To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Zuiko M.Zuiko 7-14mm F/2.8 PRO ED |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Micro Four-Thirds |
| Max FLM | 2X |
| Focal Range | 7 - 14mm |
| View Angle | 114 - 75° |
| Max Aperture | F/2.8 |
| Min Aperture | F/22 |
| Min Focus | 20cm |
| Magnification | 0.11X |
| Filter Size | |
| Aperture Blades | 7 |
| Stabilization | None |
| Protection | Weatherproof |
| Size (D x L) | 79 x 106mm |
| Weight | 534g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | Internal |
| Focus Mechanism | Internal |
| Focus Motor | Internal |
| Focus Drive | AF with MF Switch |
| Perspective | Rectilinear |
| Hood | Fixed |
| Features | |
| Limitations | |
| Introduced | 2015-05-12 |
| Legend | Best Spec | About Average | Uncompared |
|---|