To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Pentax DA* 11-18mm F/2.8 ED DC AW |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Pentax K |
| Max FLM | 1.5X |
| Focal Range | 11 - 18mm |
| View Angle | 104 - 76° |
| Max Aperture | F/2.8 |
| Min Aperture | F/22 |
| Min Focus | 30cm |
| Magnification | 0.1X |
| Filter Size | 82mm |
| Aperture Blades | 9 |
| Stabilization | None |
| Protection | Weatherproof |
| Size (D x L) | 90 x 100mm |
| Weight | 704g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | External |
| Focus Mechanism | Internal |
| Focus Motor | Internal |
| Focus Drive | AF with Quick-Shift |
| Perspective | Rectilinear |
| Hood | Bayonet |
| Features | Focus Clamp |
| Limitations | |
| Introduced | 2019-01-30 |
| Legend | Best Spec | About Average | Uncompared |
|---|