To compare camera lenses side-by-side, choose a brand and model for each lens. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Pentax HD D FA 15-30mm F/2.8 ED SDM WR |
|---|---|
| Lens | ![]() |
| Featured Seller | ![]() |
| Mount | Pentax K |
| Max FLM | 1X |
| Focal Range | 15 - 30mm |
| View Angle | 111 - 72° |
| Max Aperture | F/2.8 |
| Min Aperture | F/22 |
| Min Focus | 28cm |
| Magnification | 0.2X |
| Filter Size | |
| Aperture Blades | 9 |
| Stabilization | None |
| Protection | Weatherproof |
| Size (D x L) | 99 x 144mm |
| Weight | 1040g |
| Tilt | N / A |
| Shift | N / A |
| Zoom Mechanism | Internal |
| Focus Mechanism | Internal |
| Focus Motor | Super Sonic |
| Focus Drive | AF with Quick-Shift |
| Perspective | Rectilinear |
| Hood | Fixed |
| Features | |
| Limitations | |
| Introduced | 2016-02-17 |
| Legend | Best Spec | About Average | Uncompared |
|---|