To compare digital cameras side-by-side, choose a brand and model for each camera. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Canon EOS 1Ds Mark III |
|---|---|
| Camera | |
| Featured Seller | ![]() |
| Type / Size | DSLR |
| Sensor | 21 Megapixels CMOS |
| Sensor Area | ![]() |
| Sensor Size | 43.3mm Diagonal (1X FLM) |
| Sensor Aspect | 3:2 Aspect-Ratio |
| Anti-Alias Filter | Yes |
| Stabilization | None |
| Dust-Reduction | Yes |
| Sensitivity | ISO 100 - 1600 *Expanded range: 50-3200 |
| Shutter-Speed | 1/8000 - 30s |
| Lens / Mount | Canon EF Mount |
| FLM / Crop | Full-Frame |
| Minimum Focus | |
| Zoom Mechanism | |
| Manual Focus | Lens |
| Filter Diameter | |
| Focus System | 45-point Phase-Detect *19 cross-type points. 26 assist-points. |
| Viewfinder Type | Reflex OVF |
| Viewfinder Size | 0.76X - 100% Coverage |
| Display Position | Fixed | Display Size | 3" LCD 230K Pixels 100% Coverage |
| Exposure Modes | P, A, T, M, B |
| Scene Modes | |
| Metering | Multi-Segment, Center-Weighed, Spot, Partial |
| Bracketing | 7 Shots ±3 EV |
| Exposure Compensation | ±2 EV, 1/3 EV | Flash Compensation | ±3 EV, 1/3 or 1/2 EV |
| White Balance | Auto, Presets, Custom | White Balance Tuning | 2 Axis, 19 steps |
| Continuous Drive | 5 FPS, 56 JPEG, 12 RAW |
| Self Timer | Yes *2s, 10s |
| Command Dials | 2 |
| DOF Preview | Yes |
| Protection | Weatherproof |
| Digital Level | None |
| Tripod Mount | Yes |
| Remote Trigger | Wired |
| HDR | No |
| Multiple Exposures | No |
| Interval Timer | No |
| WiFi | No |
| Eye-Start Sensor | No |
| Image Formats | JPEG RAW |
| Flash Ports | Hot-Shoe Sync-Port |
| Built-In Flash | No |
| Flash Sync | Unknown |
| Video Capture | |
| Sound Input | None |
| GPS | N / A |
| Memory | Compact Flash, Secure Digital High Capacity |
| Battery | Lithium-Ion |
| Battery Life | 1500 |
| Introduced | 2007-08-20, DiscontinuedYES |
| Size | 156 x 160 x 80mm (W x H x D) |
| Weight | 1205g |
| Legend | Best Spec | About Average | Uncompared | NOTE: Comparison is based on usefulness, not on the number of settings. Priority is given to the primary number in a specification.*Examples: FPS for Continuous Drive Maximum ISO for Sensitivity Coverage for Viewfinder & Display |
|---|