
| Brand | Sony | Model | Alpha A700 |
|---|---|---|---|
| Sensor | 12 Megapixels CMOS *On-chip A/D conversion & Noise-Reduction. | Sensor Size | 28.9mm diagonal (3:2 aspect) |
| Stabilization | Yes | Dust-Reduction | Yes |
| Sensitivity | ISO 100 - 1600 *Expanded range: 100-6400 | Shutter-Speed | 1/8000 - 30s, bulb up to 4h 30m |
| Lens Mount | Sony Alpha Mount | Crop Factor | 1.5X |
| Filter Diameter | N / A | Focus System | 11 points Assist-lamp *Ultra-sensitive center dual-cross point. Eye-Start sensor can prime AF. |
| Viewfinder Type | Optical Reflex (SLR) | Viewfinder Size | 0.90X - 95% Coverage *Camera shake indicator, 5 steps. |
| Display Position | Fixed | Display Size | 3" LCD 920K Pixels 100% Coverage |
| Exposure Modes | P, A, T, M | Scene Modes | 7Portrait, Landscape, Macro, Sport, Action, Sunset, Night |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 5 Shots ±2/3 EV |
| Exposure Compensation | -3..+3 EV, 1/3 or 1/2 EV | Flash Compensation | -3..+3 EV, 1/3 or 1/2 EV |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 1 Axis, 6 steps |
| Continuous Drive | 5 FPS, Unlimited JPEG, 18 RAW | Self Timer | Yes *2s, 10s, Auto MLU on 2s |
| Command Dials | 2 | DOF Preview | Yes |
| Protection | Dust Reduction | Yes | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | Infrared | Eye-Start Sensor | Yes |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | YesFlash-sync limited to 1/200s with stabilization on. (GN 12) | Flash Sync | 1/250s |
| Video Capture | Sound Input | None | |
| Memory | Compact Flash, Memory Stick Duo | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 650 *CIPA Standard, 50% flash use. |
| Introduced | 2007-09-7 | Construction | |
| Size | 142 x 105 x 80mm (W x H x D) | Weight | 768g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



SLR digital camera| 12 Megapixels DSLR | ISO 100-6400 |
| Sony Alpha Mount (1.5X FLM) | Shutter 1/8000-30s |
| Built-in Stabilization | Full manual controls, including Manual Focus |
| 95% Coverage Medium Viewfinder | Custom white-balance with 1 axis fine-tuning |
| Automatic Eye-Start sensor | Spot-Metering |
| Built-in Dust Reduction | Hot-Shoe |
| 5 FPS Drive, Unlimited Images | Lithium-Ion |
| 3" LCD 920K Pixels | Compact Flash |
| Memory Stick Duo |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.