
| Brand | Panasonic | Model | Lumix DMC-LX5 |
|---|---|---|---|
| Sensor | 10 Megapixels CCD | Sensor Size | 9.2mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 80 - 3200 *Expanded range: 80-3200, Up to 12800 at lower resolutions | Shutter-Speed | 1/4000 - 60s |
| Lens | 24 - 90mm F/2 - 3.3 / 8 | Mininum Focus | 1cm (w) / 30cm (t) |
| Zoom | Electronic | Manual Focus | Electronic |
| Filter Diameter | N / A | Focus System | 23 points Assist-lamp *Tracking AF-C |
| Viewfinder Type | Optional EVF | Viewfinder Size | 0.20" 200K Pixels 100% Coverage *90° tilt EVF is optional and not sold with the camera. |
| Display Position | Fixed | Display Size | 3" LCD 460K Pixels 100% Coverage |
| Exposure Modes | P, A, T, M | Scene Modes | 22Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, High Sensitivity, Food, Party, Candle Light, Baby1/2, Pet, Sunset, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 3 Shots ±3 EV |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 9 steps |
| Continuous Drive | 2.5 FPS, 4 JPEG *6 FPS and 10 FPS burst modes at reduced resolutions. | Self Timer | Yes *2s, 10s |
| Command Dials | 1 | DOF Preview | No |
| Protection | Dust Reduction | No | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | Yes, 7.2 - 4.4m (W-T) | Flash Sync | Unknown |
| Video Capture | 1280x720 @ 30 FPS 16:9 | Sound Input | None |
| Memory | Secure Digital Extended Capacity, Internal Memory | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 400 *CIPA Standard, 50% flash use. |
| Introduced | 2010-07-21 | Construction | |
| Size | 109 x 66 x 43mm (W x H x D) | Weight | 233g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



Compact digital camera| 10 Megapixels Fixed Lens | ISO 80-3200 |
| 3.8X Ultra-Wide Optical Zoom | Shutter 1/4000-60s |
| Built-in Stabilization | Full manual controls, including Manual Focus |
| 0.20" Optional EVF 200K Pixels | Custom white-balance with 2 axis fine-tuning |
| 2.5 FPS Drive, 4 Images | Spot-Metering |
| 1280x720 @ 30 FPS Video Recording | Hot-Shoe |
| 3" LCD 460K Pixels | Lithium-Ion |
| Secure Digital Extended Capacity | |
| Internal Memory |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.