
| Brand | Panasonic | Model | Lumix DMC-FZ100 |
|---|---|---|---|
| Sensor | 14 Megapixels CMOS | Sensor Size | 7.7mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 80 - 1600 *Expanded range: 80-1600, Up to 6400 at lower resolutions | Shutter-Speed | 1/2000 - 60s |
| Lens | 25 - 600mm F/2.8 - 5.2 / 11 | Mininum Focus | 1cm (w) / 1m (t) |
| Zoom | Electronic | Manual Focus | Electronic |
| Filter Diameter | N / A | Focus System | 23 points Assist-lamp *Tracking AF-C |
| Viewfinder Type | Electronic (EVF) | Viewfinder Size | 0.20" 200K Pixels 100% Coverage |
| Display Position | Rotating | Display Size | 3" LCD 230K Pixels 100% Coverage |
| Exposure Modes | P, A, T, M | Scene Modes | 17Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-Speed Burst, Flash Burst, Panning, Starry Sky,Fireworks, Beach, Snow, Aerial Photo, Photo Frame |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 3 Shots ±3 EV |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 9 steps |
| Continuous Drive | 11 FPS, 15 JPEG *5 FPS in AF-C mode. 60 FPS @ 3.5 MP. RAW limit not specified, | Self Timer | Yes *2s, 10s, 3 images @ 10s |
| Command Dials | 1 | DOF Preview | No |
| Protection | Dust Reduction | No | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | Yes, 9.5 - 5.1m (W-T) | Flash Sync | Unknown |
| Video Capture | 1920x1080 @ 30 FPS 16:9 | Sound Input | Stereo |
| Memory | Secure Digital Extended Capacity, Internal Memory | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 410 *CIPA Standard, 50% flash use. |
| Introduced | 2010-07-21 | Construction | |
| Size | 125 x 82 x 96mm (W x H x D) | Weight | 469g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



Large digital camera| 14 Megapixels Ultra Zoom | ISO 80-1600 |
| 24X Ultra-Wide Optical Zoom | Shutter 1/2000-60s |
| Built-in Stabilization | Full manual controls, including Manual Focus |
| 0.20" Electronic (EVF) 200K Pixels | Custom white-balance with 2 axis fine-tuning |
| 11 FPS Drive, 15 Images | Spot-Metering |
| 1920x1080 @ 30 FPS Video Recording | Hot-Shoe |
| 3" LCD 230K Pixels | Stereo audio input |
| Lithium-Ion | |
| Secure Digital Extended Capacity | |
| Internal Memory |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.