To compare digital cameras side-by-side, choose a brand and model for each camera. Each time a model is chosen, a new row appears for the next one. Click COMPARE when ready. Click the X next to a model to exclude it from the next comparison. When results are shown, copy the link from the green Link To Results button to share the comparison.
| Brand / Model |
Nikon Coolpix P340 |
|---|---|
| Camera | |
| Featured Seller | ![]() |
| Type / Size | Fixed Lens (Compact) |
| Sensor | 12 Megapixels CMOS |
| Sensor Area | ![]() |
| Sensor Size | 9.4mm Diagonal (4.6X FLM) |
| Sensor Aspect | 4:3 Aspect-Ratio |
| Anti-Alias Filter | Yes |
| Stabilization | Built-In |
| Dust-Reduction | N / A |
| Sensitivity | ISO 80 - 6400 *Expanded range: 80-12800 |
| Shutter-Speed | 1/2000 - 60s |
| Lens / Mount | 24 - 120mm F/1.8 - 5.6 / 8 (5X) |
| FLM / Crop | 4.6X |
| Minimum Focus | 20cm (w) / 50cm (t) |
| Zoom Mechanism | Electronic |
| Manual Focus | N / A |
| Filter Diameter | N / A |
| Focus System | 99-point Contrast-Detect *Tracking AF-C Assist-Lamp |
| Viewfinder Type | None |
| Viewfinder Size | |
| Display Position | Fixed | Display Size | 3" LCD 920K Pixels 100% Coverage |
| Exposure Modes | P, A, T, M |
| Scene Modes | 20Back Light, Beach, Black&White Copy, Candlelight, Close Up, Dusk/Dawn, Fireworks, Food, Landscape, Museum, Night Landscape, Panorama, Party/Indoor, Pet, Portrait, Silhouette, Snow, Sports, Sunset, 3D |
| Metering | Multi-Segment, Center-Weighed, Spot |
| Bracketing | |
| Exposure Compensation | ±2 EV, 1/3 EV | Flash Compensation |
| White Balance | Auto, Presets, Custom | White Balance Tuning |
| Continuous Drive | 10 FPS, 10 JPEG *60 & 120 FPS available at reduced resolutions. |
| Self Timer | Yes *2s, 10s |
| Command Dials | 2 |
| DOF Preview | No |
| Protection | None |
| Digital Level | None |
| Tripod Mount | Yes |
| Remote Trigger | WiFi |
| HDR | No |
| Multiple Exposures | No |
| Interval Timer | No |
| WiFi | Yes |
| Eye-Start Sensor | No |
| Image Formats | JPEG RAW |
| Flash Ports | |
| Built-In Flash | Yes, 6.5 - 2.5m (W-T) |
| Flash Sync | Unknown |
| Video Capture | 1920x1080 @ 30 FPS 16:9 *Also 720p @ 60 FPS. high-speed video: 640x480 @ 120 FPS, 320x240 @ 240 FPS. |
| Sound Input | None |
| GPS | N / A |
| Memory | Secure Digital Extended Capacity |
| Battery | Lithium-Ion |
| Battery Life | 220 |
| Introduced | 2014-02-07, DiscontinuedYES |
| Size | 102 x 59 x 32mm (W x H x D) |
| Weight | 194g |
| Legend | Best Spec | About Average | Uncompared | NOTE: Comparison is based on usefulness, not on the number of settings. Priority is given to the primary number in a specification.*Examples: FPS for Continuous Drive Maximum ISO for Sensitivity Coverage for Viewfinder & Display |
|---|