
| Brand | Sony | Model | Alpha NEX-7 |
|---|---|---|---|
| Sensor | 24 Megapixels CMOS | Sensor Size | 28.9mm diagonal (3:2 aspect) |
| Stabilization | No | Dust-Reduction | Yes |
| Sensitivity | ISO 100 - 16000 | Shutter-Speed | 1/4000 - 30s |
| Lens Mount | Sony E Mount | Crop Factor | 1.5X |
| Filter Diameter | N / A | Focus System | 25 points Assist-lamp |
| Viewfinder Type | Electronic (EVF) | Viewfinder Size | 0.50" 2.4 Megapixels 100% Coverage |
| Display Position | Display Size | 3" LCD 920K Pixels 100% Coverage | |
| Exposure Modes | P, A, T, M, B | Scene Modes | Yes |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | |
| Exposure Compensation | -3..+3 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 15 steps |
| Continuous Drive | 10 FPS, 17 JPEG, 13 RAW | Self Timer | Yes *2s, 10s |
| Command Dials | 3 | DOF Preview | No |
| Protection | Dust Reduction | Yes | |
| Digital Level | 1 Axis | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | Yes |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | YesOptional Redeye-Reduction (GN 6) | Flash Sync | 1/160s |
| Video Capture | 1920x1080 @ 60 FPS 16:9 | Sound Input | Stereo |
| Memory | Secure Digital Extended Capacity, Memory Stick Duo | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 350 *CIPA Standard, 50% flash use. |
| Introduced | 2011-08-24 | Construction | |
| Size | 120 x 67 x 43mm (W x H x D) | Weight | 415g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



SLD digital camera| 24 Megapixels SLD | ISO 100-16000 |
| Sony E Mount (1.5X FLM) | Shutter 1/4000-30s |
| 0.50" Electronic (EVF) 2.4 Megapixels | Full manual controls, including Manual Focus |
| Automatic Eye-Start sensor | Custom white-balance with 2 axis fine-tuning |
| 1 Axis Digital Level | Spot-Metering |
| Built-in Dust Reduction | Hot-Shoe |
| 10 FPS Drive, 17 Images | Stereo audio input |
| 1920x1080 @ 60 FPS Video Recording | Lithium-Ion |
| 3" LCD 920K Pixels | Secure Digital Extended Capacity |
| Memory Stick Duo |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.