
| Brand | Panasonic | Model | Lumix DMC-GH2 |
|---|---|---|---|
| Sensor | 16 Megapixels CMOS *LiveMOS sensor. | Sensor Size | 21.7mm diagonal (4:3 aspect) |
| Stabilization | No | Dust-Reduction | Yes |
| Sensitivity | ISO 160 - 12800 | Shutter-Speed | 1/4000 - 60s, bulb up to 4m |
| Lens Mount | Micro Four-Thirds Mount | Crop Factor | 2X |
| Filter Diameter | N / A | Focus System | 23 points Assist-lamp *Tracking AF-C, Touch-Focus with 5X or 10X enlargement. |
| Viewfinder Type | Electronic (EVF) | Viewfinder Size | 0.20" 1.5 Megapixels 100% Coverage |
| Display Position | Rotating | Display Size | 3" LCD 460K Pixels 100% Coverage *Touch-screen |
| Exposure Modes | P, A, T, M, B | Scene Modes | 21Portrait, Soft Skin, Outdoor Portrait, Indoor Portrait, Creative Portrait, Scenery, Nature, Architecture, Creative Scenery, Peripheral Defocus, Night Portrait, Night, Sunset, Party, Sports, Baby, Pet, Flower, Food, Objects, Creative Close-Up |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 7 Shots ±2/3 EV |
| Exposure Compensation | -5..+5 EV, 1/3 EV | Flash Compensation | -2..+2 EV, 1/3 |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 19 steps |
| Continuous Drive | 5 FPS, Unlimited JPEG, 7 RAW *40 FPS @ 4 MP. | Self Timer | Yes *2s, 10s, 3 frames @ 10s |
| Command Dials | 1 | DOF Preview | Yes |
| Protection | Dust Reduction | Yes | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | Wired | Eye-Start Sensor | Yes |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | Yes (GN 15) | Flash Sync | 1/160s |
| Video Capture | 1920x1080 @ 24 FPS 16:9 *Also 1080i and 720p @ 60 FPS. | Sound Input | Stereo |
| Memory | Secure Digital Extended Capacity | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 320 *CIPA Standard, 50% flash use. |
| Introduced | 2010-09-21 | Construction | |
| Size | 142 x 90 x 76mm (W x H x D) | Weight | 394g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



SLD digital camera| 16 Megapixels SLD | ISO 160-12800 |
| Micro Four-Thirds Mount (2X FLM) | Shutter 1/4000-60s |
| 0.20" Electronic (EVF) 1.5 Megapixels | Full manual controls, including Manual Focus |
| Automatic Eye-Start sensor | Custom white-balance with 2 axis fine-tuning |
| Built-in Dust Reduction | Spot-Metering |
| 5 FPS Drive, Unlimited Images | Hot-Shoe |
| 1920x1080 @ 24 FPS Video Recording | Stereo audio input |
| 3" LCD 460K Pixels | Lithium-Ion |
| Secure Digital Extended Capacity |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.