
| Brand | Panasonic | Model | Lumix DMC-G3 |
|---|---|---|---|
| Sensor | 16 Megapixels CMOS | Sensor Size | 21.7mm diagonal (4:3 aspect) |
| Stabilization | No | Dust-Reduction | Yes |
| Sensitivity | ISO 160 - 6400 | Shutter-Speed | 1/4000 - 60s, bulb up to 2m |
| Lens Mount | Micro Four-Thirds Mount | Crop Factor | 2X |
| Filter Diameter | N / A | Focus System | 23 points Assist-lamp *Tracking AF-C, Touch-Focus |
| Viewfinder Type | Electronic (EVF) | Viewfinder Size | 0.44" 1.4 Megapixels 100% Coverage |
| Display Position | Rotating | Display Size | 3" LCD 460K Pixels 100% Coverage *2-Axis color calibration, Adjustable contrast & saturation |
| Exposure Modes | P, A, T, M, B | Scene Modes | 16Portrait, Soft Skin, Scenery, Architecture, Sports, Peripheral Defocus, Flower, Food, Objects, Night Portrait, Night Scenery, Illuminations, Baby, Pet, Party, Sunset |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 7 Shots ±1 EV |
| Exposure Compensation | -5..+5 EV, 1/3 EV | Flash Compensation | -2..+2 EV, 1/3 |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 19 steps |
| Continuous Drive | 4 FPS, Unlimited JPEG, 7 RAW *No Live-View @ 4 FPS, only 3 FPS or less. 20 FPS @ 4 MP. | Self Timer | Yes *2s, 10s, 3 Frames @ 10s |
| Command Dials | 1 | DOF Preview | No |
| Protection | Dust Reduction | Yes | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | Wired | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | YesSelectable 1st or 2nd curtain sync. (GN 10) | Flash Sync | 1/160s |
| Video Capture | 1920x1080 @ 30 FPS 16:9 *1080p & 720p Stored as 60i or 50i from 30 or 25 FPS capture.M-JPEG 848x480 @ 30 FPS Video. Wind-filter, 4 audio levels. | Sound Input | None |
| Memory | Secure Digital Extended Capacity | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 270 *CIPA Standard, 50% flash use. |
| Introduced | 2011-05-13 | Construction | |
| Size | 115 x 84 x 47mm (W x H x D) | Weight | 336g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



SLD digital camera| 16 Megapixels SLD | ISO 160-6400 |
| Micro Four-Thirds Mount (2X FLM) | Shutter 1/4000-60s |
| 0.44" Electronic (EVF) 1.4 Megapixels | Full manual controls, including Manual Focus |
| Built-in Dust Reduction | Custom white-balance with 2 axis fine-tuning |
| 4 FPS Drive, Unlimited Images | Spot-Metering |
| 1920x1080 @ 30 FPS Video Recording | Hot-Shoe |
| 3" LCD 460K Pixels | Lithium-Ion |
| Secure Digital Extended Capacity |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.