
| Brand | Nikon | Model | Coolpix P7000 |
|---|---|---|---|
| Sensor | 10 Megapixels CCD | Sensor Size | 9.2mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 100 - 6400 *Expanded range: 100-6400, Up to 12800 at lower resolutions | Shutter-Speed | 1/4000 - 60s |
| Lens | 28 - 200mm F/2.8 - 5.6 / 8 | Mininum Focus | 2cm (w) / 80cm (t) |
| Zoom | Electronic | Manual Focus | Electronic |
| Filter Diameter | N / A | Focus System | 99 points Assist-lamp *Tracking AF-C |
| Viewfinder Type | Optical Tunnel | Viewfinder Size | 64% Coverage |
| Display Position | Fixed | Display Size | 3" LCD 920K Pixels 94% Coverage |
| Exposure Modes | P, A, T, M | Scene Modes | Yes |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | 5 Shots ±1 EV |
| Exposure Compensation | -3..+3 EV, 1/3 EV | Flash Compensation | -2..+2 EV, 1/3 EV |
| White Balance | Auto , Presets, Custom | White Balance Tuning | 2 Axis, 13 steps |
| Continuous Drive | 1.3 FPS, 45 JPEG | Self Timer | Yes *2s, 10s |
| Command Dials | 2 | DOF Preview | No |
| Protection | Dust Reduction | No | |
| Digital Level | 1 Axis | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | No |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | Yes, 6.5 - 3m (W-T) | Flash Sync | Unknown |
| Video Capture | 1280x720 @ 24 FPS 16:9 | Sound Input | Stereo |
| Memory | Secure Digital Extended Capacity, Internal Memory | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 350 *CIPA Standard, 50% flash use. |
| Introduced | 2010-09-08 | Construction | |
| Size | 114 x 77 x 45mm (W x H x D) | Weight | 360g |

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.

Fuji flagship ultra-zoom with 26X mechanical lens, 12 MP EXR sensor, 7 FPS drive and full manual controls.



Compact digital camera| 10 Megapixels Fixed Lens | ISO 100-6400 |
| 7.1X Wide Optical Zoom | Shutter 1/4000-60s |
| Built-in Stabilization | Full manual controls, including Manual Focus |
| 1 Axis Digital Level | Custom white-balance with 2 axis fine-tuning |
| 1.3 FPS Drive, 45 Images | Spot-Metering |
| 1280x720 @ 24 FPS Video Recording | Hot-Shoe |
| 3" LCD 920K Pixels | Stereo audio input |
| Lithium-Ion | |
| Secure Digital Extended Capacity | |
| Internal Memory |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.