
| Brand | Fuji | Model | Finepix HS20 EXR |
|---|---|---|---|
| Sensor | 16 Megapixels CMOS *EXR BSI CMOS Sensor. Up to 1600% Dynamic-Range, Low-Noise and High-Resolution modes. | Sensor Size | 7.6mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 100 - 3200 *Expanded range: 100-3200, Up to 12800 at lower resolutions | Shutter-Speed | 1/4000 - 30s |
| Lens | 24 - 720mm F/2.8 - 5.6 / 11 | Mininum Focus | 1cm (w) / 2m (t) |
| Zoom | Mechanical | Manual Focus | Wired ring |
| Filter Diameter | 58mm | Focus System | Assist-lamp *Tracking AF-C |
| Viewfinder Type | Electronic (EVF) | Viewfinder Size | 0.20" 200K Pixels 97% Coverage |
| Display Position | Display Size | 3" LCD 460K Pixels 100% Coverage | |
| Exposure Modes | P, A, T, M | Scene Modes | 22Natural Light, Natural Light+Flash, Portrait, Portrait Enhancer, Dog, Cat, Landscape, Sport, Night, Tripod, Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Motion Panorama 360, Adv Anti-Blur, Panorama, Pro-Focus, Pro Low-Light. |
| Metering | Multi-Segment, Average, Spot | Bracketing | 3 Shots ±1 EV |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | |
| Continuous Drive | 8 FPS, 8 JPEG, 4 RAW *16 JPEG @ 11 FPS @ 8 MP, 32 JPEG @ 11 FPS @ 4 MP. 11 FPS @ 8 MP Best Frame capture. | Self Timer | Yes *2s, 10s |
| Command Dials | 1 | DOF Preview | No |
| Protection | Dust Reduction | No | |
| Digital Level | 1 Axis | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | Yes |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | Hot-Shoe |
| Built-In Flash | Yes, 7.1 - 3.8m (W-T) | Flash Sync | Unknown |
| Video Capture | 1920x1080 @ 30 FPS 16:9 *1280x720 (720p) @ 60 FPS. High-speed video up to 320 FPS. | Sound Input | None |
| Memory | Secure Digital Extended Capacity | GPS | N / A |
| Battery | Standard AA | Battery Life | 700 *CIPA Standard, 50% flash use. |
| Introduced | 2011-01-05 | Construction | |
| Size | 131 x 91 x 126mm (W x H x D) | Weight | 730g |

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.

Fuji flagship ultra-zoom with 26X mechanical lens, 12 MP EXR sensor, 7 FPS drive and full manual controls.



Large digital camera| 16 Megapixels Ultra Zoom | ISO 100-3200 |
| 30X Mechanically Linked Ultra-Wide Optical Zoom | Shutter 1/4000-30s |
| Built-in Stabilization | Full manual controls, including Manual Focus |
| 0.20" Electronic (EVF) 200K Pixels | Custom white-balance |
| Automatic Eye-Start sensor | Spot-Metering |
| 1 Axis Digital Level | Hot-Shoe |
| 8 FPS Drive, 8 Images | Standard AA |
| 1920x1080 @ 30 FPS Video Recording | Secure Digital Extended Capacity |
| 3" LCD 460K Pixels |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.