
| Brand | Sony | Model | Cybershot DSC-TX5 |
|---|---|---|---|
| Sensor | 10 Megapixels CMOS | Sensor Size | 7.7mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 125 - 3200 | Shutter-Speed | 1/1600 - 2s |
| Lens | 25 - 112mm F/3.5 - 6.3 / 8 | Mininum Focus | 1cm (w) / 50cm (t) |
| Zoom | Internal | Manual Focus | N / A |
| Filter Diameter | N / A | Focus System | 9 points Assist-lamp *Touch-Focus |
| Viewfinder Type | None | Viewfinder Size | |
| Display Position | Fixed | Display Size | 3" LCD 230K Pixels 100% Coverage *Touch-Screen |
| Exposure Modes | Auto | Scene Modes | 16Sweep Panorama, Backlight Correction HDR, Anti Motion Blur, Hand-Held Twilight, High Sensitivity, Twilight, Twilight Portrait, Soft, Landscape, Beach, Snow, Fireworks, High-Speed Shutter, Underwater, Gourmet, Pet |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | |
| Continuous Drive | 10 FPS, 10 JPEG | Self Timer | Yes *2s, 10s, Self-Portrait, Smile |
| Command Dials | DOF Preview | No | |
| Protection |
Waterproof to 3m Weatherproof to -10C |
Dust Reduction | No |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG | Flash Ports | |
| Built-In Flash | Yes, 2.9 - 2.4m (W-T) | Flash Sync | Unknown |
| Video Capture | 1280x720 @ 30 FPS 16:9 | Sound Input | None |
| Memory | Secure Digital Extended Capacity, Memory Stick Duo, Internal Memory | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 250 *CIPA Standard, 50% flash use. |
| Introduced | 2010-02-17 | Construction | Shockproof *Waterproof 3m, Shockproof 1.5m, Freezeproof to -10C |
| Size | 94 x 57 x 18mm (W x H x D) | Weight | 144g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



Ultra-Compact digital camera| 10 Megapixels Ultra Compact | ISO 125-3200 |
| 4.5X Ultra-Wide Optical Zoom | Shutter 1/1600-2s |
| Built-in Stabilization | Custom white-balance |
| Waterproof to 3m | Spot-Metering |
| Weatherproof down to -10C | Lithium-Ion |
| 10 FPS Drive, 10 Images | Secure Digital Extended Capacity |
| 1280x720 @ 30 FPS Video Recording | Memory Stick Duo |
| 3" LCD 230K Pixels | Internal Memory |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.