
| Brand | Sony | Model | Alpha NEX-5N |
|---|---|---|---|
| Sensor | 16 Megapixels CMOS | Sensor Size | 28.9mm diagonal (3:2 aspect) |
| Stabilization | No | Dust-Reduction | Yes |
| Sensitivity | ISO 100 - 25600 | Shutter-Speed | 1/4000 - 30s |
| Lens Mount | Sony E Mount | Crop Factor | 1.5X |
| Filter Diameter | N / A | Focus System | 25 points Assist-lamp |
| Viewfinder Type | Optional EVF | Viewfinder Size | *Optional 2.3MP EVF available. |
| Display Position | Display Size | 3" LCD 920K Pixels 100% Coverage *Touchscreen | |
| Exposure Modes | P, A, T, M, B | Scene Modes | 8Portrait, Landscape, Macro, Sports, Sunset, Night, Night Portrait, Hand-Held Twilight |
| Metering | Multi-Segment, Center-Weighed, Spot | Bracketing | |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | |
| Continuous Drive | 10 FPS, 18 JPEG | Self Timer | Yes *2s, 10s |
| Command Dials | DOF Preview | No | |
| Protection | Dust Reduction | Yes | |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG RAW | Flash Ports | |
| Built-In Flash | No (GN 7) | Flash Sync | Unknown |
| Video Capture | 1920x1080 @ 60 FPS 16:9 | Sound Input | None |
| Memory | Secure Digital Extended Capacity, Memory Stick Duo | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 430 *CIPA Standard |
| Introduced | 2011-08-24 | Construction | |
| Size | 111 x 59 x 38mm (W x H x D) | Weight | 269g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



SLD digital camera| 16 Megapixels SLD | ISO 100-25600 |
| Sony E Mount (1.5X FLM) | Shutter 1/4000-30s |
| Unknown Size Optional EVF | Full manual controls, including Manual Focus |
| Built-in Dust Reduction | Custom white-balance |
| 10 FPS Drive, 18 Images | Spot-Metering |
| 1920x1080 @ 60 FPS Video Recording | Lithium-Ion |
| 3" LCD 920K Pixels | Secure Digital Extended Capacity |
| Memory Stick Duo |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.