
| Brand | Panasonic | Model | Lumix DMC-TS20 |
|---|---|---|---|
| Sensor | 16 Megapixels CCD | Sensor Size | 7.7mm diagonal (4:3 aspect) |
| Stabilization | Yes | Dust-Reduction | N / A |
| Sensitivity | ISO 100 - 1600 *Expanded range: 100-1600, Up to 6400 at lower resolutions | Shutter-Speed | 1/1300 - 8s |
| Lens | 25 - 100mm F/3.9 - 5.7 / 9 - 13 | Mininum Focus | 5cm (w) / 1m (t) |
| Zoom | Internal | Manual Focus | N / A |
| Filter Diameter | N / A | Focus System | Assist-lamp *Tracking AF-C |
| Viewfinder Type | None | Viewfinder Size | |
| Display Position | Fixed | Display Size | 2.7" LCD 230K Pixels 100% Coverage |
| Exposure Modes | Auto | Scene Modes | 12Portrait, Soft Skin, Scenery, Panorama, Night Portrait, Night Scenery, Food, Baby, Pet, Sunset, High Sensitivity, Through Glass |
| Metering | Multi-Segment | Bracketing | 3 Shots ±1 EV |
| Exposure Compensation | -2..+2 EV, 1/3 EV | Flash Compensation | |
| White Balance | Auto , Presets, Custom | White Balance Tuning | |
| Continuous Drive | 1.3 FPS, Unlimited JPEG *8 FPS @ 3 MP. | Self Timer | Yes *2s, 10s |
| Command Dials | DOF Preview | No | |
| Protection |
Waterproof to 3m up to 60min Weatherproof to -10C |
Dust Reduction | No |
| Digital Level | None | Tripod Mount | Yes |
| Remote Trigger | N / A | Eye-Start Sensor | No |
| Multiple Shots | N / A | Orientation Sensor | Yes |
| Image Formats | JPEG | Flash Ports | |
| Built-In Flash | Yes, 4.4 - 3m (W-T) | Flash Sync | Unknown |
| Video Capture | 1280x720 @ 30 FPS 16:9 | Sound Input | None |
| Memory | Secure Digital Extended Capacity, Internal Memory | GPS | N / A |
| Battery | Lithium-Ion | Battery Life | 250 *CIPA Standard, 50% flash use. |
| Introduced | 2012-01-31 | Construction | Shockproof *Waterproof to 5m (IPX8), Dustproof (IPX6), Shockproof 1.5m (MIL-STD 810F), Freezeproof to -10C |
| Size | 101 x 59 x 19mm (W x H x D) | Weight | 142g |

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.



Ultra-Compact digital camera| 16 Megapixels Ultra Compact | ISO 100-1600 |
| 4X Ultra-Wide Optical Zoom | Shutter 1/1300-8s |
| Built-in Stabilization | Custom white-balance |
| Waterproof to 3m for 60min | Lithium-Ion |
| Weatherproof down to -10C | Secure Digital Extended Capacity |
| 1.3 FPS Drive, Unlimited Images | Internal Memory |
| 1280x720 @ 30 FPS Video Recording | |
| 2.7" LCD 230K Pixels |
Your camera bag is empty. To add a camera or lens click on the star next to its name.






Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.