Here are performance measurements for various memory cards. Remember that for digital cameras write performance is the most important because it can limit a camera's shooting speed. Read performance is important when a digital camera is in playback mode. The following measurements were all done using the same USB 2.0 multi-format card reader. The contents of the table below show that practical performance can be very different from advertised performance. Memory cards are often advertised with either a speed rating (4X,10X,40X, etc.) or a memory bandwidth (4MB/s, 8 MB/s, 12 MB/s etc.) rating yet read and write speeds are very different.
| Type | Card | Size | Write Speed | Read Speed | ![]() |
|---|---|---|---|---|---|
| ATP MicroSD 80X | 256 MB | 3209 K/s | 5693 K/s | ||
| Corsair 60X | 512 MB | 1776 K/s | 6270 K/s | ||
| Fuji | 16 MB | 688 K/s | 4270 K/s | ||
| Fuji Type M*This abysmal write-speed does not seem to affect the Fuji Finepix F10s speedy performance, but makes it very slow to download images and video. And yes, we triple-checked the performance! | 1 GB | 147 K/s | 1957 K/s | ||
| Fuji xD to CF Type 1 Adapter*Size depends on the xD card inserted into the adapter. | 0 MB | 564 K/s | 822 K/s | ||
| Hitachi Microdrive*FAT32: The raw performance of the 6 GB microdrive is supposed to be higher but that is what we measured. We suspect that the FAT32 file system must cause some devices to operate extremely slowly. The 6 GB microdive operates that slowly in our benchmark system and our Konica-Minolta digital cameras. At this time, we are unable to confirm since this is the only FAT32 memory we have. | 6 GB | 177 K/s | 1758 K/s | ||
| IBM Microdrive | 1 GB | 1482 K/s | 4216 K/s | ||
| Kingmax 150X | 2 GB | 2149 K/s | 5478 K/s | ||
| Kingmax Platinum 66X | 512 MB | 1591 K/s | 6158 K/s | ||
| Kingston Elite Pro 50X | 2 GB | 2898 K/s | 5718 K/s | ||
| Kingston Ultimate 100X | 2 GB | 1767 K/s | 6272 K/s | ||
| Lexar 40X | 512 MB | 1869 K/s | 4771 K/s | ||
| Lexar Platinum II | 1 GB | 2373 K/s | 7691 K/s | ||
| Lexar Pro 80X | 2 GB | 2990 K/s | 5475 K/s | ||
| Olympus Type H | 1 GB | 567 K/s | 3478 K/s | ||
| Sandisk | 16 MB | 1200 K/s | 4720 K/s | ||
| Sandisk Pro | 512 MB | 1099 K/s | 7655 K/s | ||
| Sandisk Ultra II Plus*Has a built-in USB interface | 2 GB | 1537 K/s | 6858 K/s | ||
| Sony MS Duo Adaptor*Size depends on the Memory Stick Duo card inserted into the adapter. | 0 MB | 1636 K/s | 3312 K/s | ||
| Verbatim | 256 MB | 1760 K/s | 4792 K/s |

Your camera bag is empty. To add a camera or lens click on the star next to its name.
Neocamera Blog is a medium for expressing ideas related to digital cameras and photography. Read about digital cameras in the context of technology, media, art and the world. Latest posts links:

24 MP Entry-Level DSLR from Nikon. Shoots full 1080p HD video with external stereo sound.

22 MP Full-frame DSLR with 61-Point AF, ISO 50-102400, 4 FPS drive and full 1080p HD video capture.

Book review of Photography for Kidz! by Micheal Ebert and Sandra Abend.

42X Optical zoom packed with a 16 MP high-speed CMOS sensor capable of full 1080p HD video with stereo sound. Features dual control-dials and zoom-controllers.

Small and light Micro Four-Thirds mirrorless camera with 12 megapixels, 4 FPS continuous drive and full 1080p HD video capture with stereo sound.

New Digital Photography Buying Guide for 2012.

Fuji flagship ultra-zoom with 26X mechanical lens, 12 MP EXR sensor, 7 FPS drive and full manual controls.

Premium compact with a bright 28-112mm F/2-2.8 4X mechanical optical zoom lens, an optical viewfinder, hot-shoe and RAW support.

Flagship premium compact with triple control-dials, hot-shoe, stereo audio input and a 7X wide-angle optical zoom.

12 megapixels ultra-zoom with a 24X ultra-wide-angle lens, 1080p video with stereo sound and 3.7 FPS drive.
Camera Buying Guide for Digital Cameras, Digital SLR (DSLR) and Lenses. Camera Reviews. Find and compare any Camera or Lens.
Discover the Weekly Panorama Photo & Panoramic Photography at Neopanoramic.